Firezone docker

Hi all,

My wg server which is running firezone seems to be really charged.

I noticed that :

root@firewall1:~# who
root tty1 2023-02-19 19:34
debian pts/0 2023-02-08 09:04 (192.168.0.118)
debian pts/1 2023-02-08 11:04 (172.25.0.100)
debian pts/2 2023-02-08 14:42 (172.25.0.100)
debian pts/3 2023-02-14 07:29 (172.25.0.100)
debian pts/4 2023-02-17 14:19 (172.25.0.100)
debian pts/5 2023-02-19 19:46 (172.25.0.100)
debian pts/6 2023-02-20 09:21 (172.25.0.100)
debian pts/7 2023-03-01 11:05 (192.168.0.118)
debian pts/8 2023-03-05 07:24 (172.25.0.100)
debian pts/9 2023-03-05 09:15 (192.168.0.118)
debian pts/10 2023-03-06 09:23 (172.25.0.100)
debian pts/11 2023-03-17 15:52 (172.25.0.100)
debian pts/12 2023-03-18 09:31 (172.25.0.100)
debian pts/13 2023-03-20 11:26 (172.25.0.100)
debian pts/14 2023-03-21 19:54 (172.25.0.100)
debian pts/15 2023-03-28 15:38 (172.25.0.100)
debian pts/16 2023-03-23 21:19 (172.25.0.100)
debian pts/17 2023-03-23 21:39 (172.25.0.100)
debian pts/18 2023-03-29 11:07 (172.25.0.100)
debian pts/19 2023-04-02 22:53 (172.25.0.100)

and :

root 47024 0.0 0.0 0 0 ? Z 09:27 0:00 [sh]
root 47115 0.0 0.0 0 0 ? Z 09:28 0:00 [sh]
root 47403 0.0 0.0 0 0 ? Z 09:30 0:00 [sh]
root 47495 0.0 0.0 0 0 ? Z 09:31 0:00 [sh]
root 47579 0.0 0.0 0 0 ? Z 09:32 0:00 [sh]
root 47758 0.0 0.0 0 0 ? Z 09:33 0:00 [sh]
root 47849 0.0 0.0 0 0 ? Z 09:34 0:00 [sh]
root 48052 0.0 0.0 0 0 ? Z 09:35 0:00 [sh]
root 48131 0.0 0.0 0 0 ? Z 09:36 0:00 [sh]
root 48225 0.0 0.0 0 0 ? Z 09:37 0:00 [sh]
root 48414 0.0 0.0 0 0 ? Z 09:38 0:00 [sh]
root 48492 0.0 0.0 0 0 ? Z 09:39 0:00 [sh]
root 48655 0.0 0.0 0 0 ? Z 09:40 0:00 [sh]
root 48751 0.0 0.0 0 0 ? Z 09:41 0:00 [sh]
root 48852 0.0 0.0 0 0 ? Z 09:43 0:00 [sh]
root 49144 0.0 0.0 0 0 ? Z 09:44 0:00 [sh]
root 49244 0.0 0.0 0 0 ? Z 09:45 0:00 [sh]
root 49535 0.0 0.0 0 0 ? Z 09:46 0:00 [sh]
root 49657 0.0 0.0 0 0 ? Z 09:47 0:00 [sh]
root 49798 0.0 0.0 0 0 ? Z 09:48 0:00 [sh]
root 49884 0.0 0.0 0 0 ? Z 09:49 0:00 [sh]
root 50150 0.0 0.0 0 0 ? Z 09:50 0:00 [sh]
root 50238 0.0 0.0 0 0 ? Z 09:52 0:00 [sh]
root 50469 0.0 0.0 0 0 ? Z 09:53 0:00 [sh]
root 50552 0.0 0.0 0 0 ? Z 09:54 0:00 [sh]
root 50693 0.0 0.0 0 0 ? Z 09:55 0:00 [sh]
root 50919 0.0 0.0 0 0 ? Z 09:56 0:00 [sh]
root 51029 0.0 0.0 0 0 ? Z 09:57 0:00 [sh]
root 51115 0.0 0.0 0 0 ? Z 09:58 0:00 [sh]
root 51272 0.0 0.0 0 0 ? Z 09:59 0:00 [sh]
root 51390 0.0 0.0 0 0 ? Z 10:00 0:00 [sh]
root 51760 0.0 0.0 0 0 ? Z 10:02 0:00 [sh]
root 51868 0.0 0.0 0 0 ? Z 10:03 0:00 [sh]
root 52017 0.0 0.0 0 0 ? Z 10:04 0:00 [sh]
root 52128 0.0 0.0 0 0 ? Z 10:05 0:00 [sh]
root 52197 0.0 0.0 0 0 ? Z 10:06 0:00 [sh]
root 52431 0.0 0.0 0 0 ? Z 10:07 0:00 [sh]

Since I installed firezone …

Is it normal ?

Regards.